INTERNATIONAL SIZE GUIDE

XXS XS S M L XL
- 0 1 2 3 4
AUS 4 6 8 10 12 14
USA 0 2 4 6 8 10
UK 4 6 8 10 12 14
EUROPE 32 34 36 38 40 42

DENIM SIZE GUIDE

24 25 26 27 28 29 30 31 32
AUS 6 7 8 9 10 11 12 13 14

SHOE SIZE GUIDE

AUS 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
USA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
EUROPE 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5

STANDARD MEASUREMENTS (WOMEN)

XS|AUS6|36 S|AUS8|38 M|AUS10|40 L|AUS12|42 XL|AUS14|44
BUST 80 cm 85 cm 90 cm 95 cm 100 cm
WAIST 60 cm 65 cm 70 cm 75 cm 80 cm
HIPS 85 cm 90 cm 95 cm 100 cm 105 cm